Les résultats des élections présidentielles 2022 – 1er tour à la Penne-sur-Huveaune
| %Inscrits | %Votants | ||
|---|---|---|---|
| Inscrits | 5028 | ||
| Abstentions | 1291 | 25.68 | |
| Votants | 3737 | 74.32 | |
| Blancs | 69 | 1.37 | 1.85 | 
| Nuls | 20 | 0.40 | 0.54 | 
| Exprimés | 3648 | 72.55 | 97.62 | 
Participation du département :
| 2017 | 2022 | Evolution en points | |
|---|---|---|---|
| 12h00 | 35.10 | 26.31 | -8.79 | 
| 17h00 | 70.70 | 66.26 | -4.45 | 
| Définitif | 78.13 | 76.46 | -1.66 | 
Taux de participation inférieur de 2.14 points à celui du département.
| Candidat | Voix | %Ins. | %Exp. | 
|---|---|---|---|
| Mme ARTHAUD Nathalie | 9 | 0.18 | 0.25 | 
| M. ROUSSEL Fabien | 101 | 2.01 | 2.77 | 
| M. MACRON Emmanuel | 744 | 14.80 | 20.39 | 
| M. LASSALLE Jean | 78 | 1.55 | 2.14 | 
| Mme LE PEN Marine | 1168 | 23.23 | 32.02 | 
| M. ZEMMOUR Eric | 381 | 7.58 | 10.44 | 
| M. MELENCHON Jean-Luc | 809 | 16.09 | 22.18 | 
| Mme HIDALGO Anne | 41 | 0.82 | 1.12 | 
| M. JADOT Yannick | 120 | 2.39 | 3.29 | 
| Mme PECRESSE Valérie | 111 | 2.21 | 3.04 | 
| M. POUTOU Philippe | 17 | 0.34 | 0.47 | 
| M. DUPONT-AIGNAN Nicolas | 69 | 1.37 | 1.89 | 
| Total | 3648 | 
 
			
					 
	 
	 
	